STU/66th Council/16/013
18 March 2016
RESULTS OF THE ELECTIONS TO STU 67th COUNCIL
Dear colleagues,
We are pleased to announce the results of the elections to the STU 67th Council which took place on 15 and 16 March 2016 by electronic vote:
Candidate | Votes |
---|---|
Ms Andrea LEVEQUE-VASAS (Hungary) – KMI/FAM – P-2 | 51 |
Mr Alexander SCHISCHLIK (Austria) – SHS/YES/YSS – P-5 | 51 |
Mr Ian Denison (United Kingdom) – ERI/DPI/PBM – P-4 | 47 |
Mr Philippe PYPAERT (Belgium) – FU/VNI – P-4 | 47 |
Mr Elia MATIAS (Egypt) – MSS/B/AU/FW – G-5 | 45 |
Ms Sandra GALLET (France) – GBS/SCX – G-4 | 39 |
Ms Violeta AGUIAR (Sao Tome and Principe – Angola) – ERI/MSP/INO – P-2 | 38 |
Ms Shama CHOKKAM-SUNDERAJ (India) – SHS/TSD/HMD – G-7 | 34 |
Ms Flavie ROMER (France) – CI/FEM/FOE – G-5 | 34 |
Ms Amani EL-SHEIKH (Egypt) – FU/CAI – G-6 | 29 |
Ms Salwa LARABI (Tunisia) – SC/PCB – G-6 | 28 |
Ms Ayelecht DAVID (France) – SC/AO – G-6 | 27 |
Mr Imam BISHER (USA) - FU/CAI – P-5 | 27 |
VOTERS: 78 BLANK VOTES: 0 |